Cryogenic Solenoid Valves

Teragon supplies ASCO Cryogenic Solenoid Valves designed to operate with liquid nitrogen, liquid oxygen, and liquid argon. ASCO solenoid valves are superior because they can be operated in any orientation, they require minimal current, and they are rated for continuous or intermittent use.

These 2-way, normally closed, solenoid valves have brass bodies with female NPT ports for both input and output. Solenoids are equipped with three 18-inch long leads; the green lead is "ground." These cryogenic solenoid valves are CSA certified and can be supplied for either AC or DC operation.

The following table summarizes the valve specifications for AC and DC valves. When ordering, please specify the valve number as well as the required voltage and Hertz. Pricing is F.O.B. San Francisco and is subject to change.

   
Valve photo

AC CRYOGENIC SOLENOID VALVES
Pipe Size
(NPT)
Orifice Size
(in.)
Cv
Flow Factor
Min. Diff.
Pres. (psi)
Max. Diff.
Pres. (psi)
VA
Holding
VA
Inrush
Valve Number Solenoid Voltages
(Volts/Hertz)
Price
(US$)
1/8 1/8 0.35 0 130 23 47 8263G240LT 24/60, 120/60, 240/60 226 
1/4 1/8 0.35 0 130 23 47 8262G22LT 24/60, 120/60, 240/60 218 
1/4 7/32 0.56 0 100 34 64 8263G205LT 24/60, 120/60, 240/60 251 
1/4 9/32 0.70 0 40 23 47 8263G209LT 24/60, 120/60, 240/60 233 
3/8 1/8 0.35 0 130 23 47 8263G232LT 24/60, 120/60, 240/60 244 
3/8 7/32 0.56 0 100 34 64 8263G206LT 24/60, 120/60, 240/60 246 
3/8 9/32 0.70 0 40 23 47 8263G210LT 24/60, 120/60, 240/60 261 
1/2 5/8 3.8 0 90 34 64 8222G2LT 24/60, 120/60, 240/60 499 
3/4 3/4 5.8 0 90 34 64 8222G3LT 24/60, 120/60, 240/60 546 
1 1 13.5 5 200 34 64 8210G78LT 24/60, 120/60, 240/60 1,348 
1-1/4 1-1/8 15 5 200 34 64 8210G80LT 24/60, 120/60, 240/60 1,496 
1-1/2 1-1/4 22.5 5 200 34 64 8210G82LT 24/60, 120/60, 240/60 1,706 
DC CRYOGENIC SOLENOID VALVES
Pipe Size
(NPT)
Orifice Size
(in.)
Cv
Flow Factor
Min. Diff.
Pres. (psi)
Max. Diff.
Pres. (psi)
DC Watts Valve Number Solenoid Voltages
(DC Volts)
Price
(US$)
1/8 1/8 0.35 0 75 11.6 8263G240LT 6, 12, 24, 120, 240 226 
1/4 7/32 0.56 0 30 11.6 8263G205LT 6, 12, 24, 120, 240 251 
1/4 9/32 0.70 0 18 11.6 8263G209LT 6, 12, 24, 120, 240 233 
3/8 1/8 0.35 0 75 11.6 8263G232LT 6, 12, 24, 120, 240 244 
3/8 7/32 0.56 0 30 11.6 8263G206LT 6, 12, 24, 120, 240 246 
3/8 9/32 0.70 0 18 11.6 8263G210LT 6, 12, 24, 120, 240 261 
1/2 5/8 3.8 0 50 40.6 8222G2LT 6, 12, 24, 120, 240 499 
3/4 3/4 5.8 0 50 40.6 8222G3LT 6, 12, 24, 120, 240 546 
1 1 13.5 5 100 40.6 8210G78LT 6, 12, 24, 120, 240 1,348 
1-1/4 1-1/8 15 5 100 40.6 8210G80LT 6, 12, 24, 120, 240 1,496 
1-1/2 1-1/4 22.5 5 100 40.6 8210G82LT 6, 12, 24, 120, 240 1,706 

Download the ASCO Data Sheet

           PDF ASCO Data Sheet (258 KB)

  
  

Home            

Products
      LC2 Controller
      LC10 Controller
      LC11 Controller
      LP7 Transmitter
      AL10 Alarm
      LS2 Sensor
      TA1 Transfer Line
      Solenoid Valves
      PM70 Meter

Sales            
      US Price List
      Customer List

Database
      Cryogen Properties
      Cryo Links

                                                 .


Teragon Research
2518 26th Avenue
San Francisco, CA 94116

Copyright © 2011
E-mail: sales@trgn.com
Updated: February 2, 2011
Phone: 415-664-6814   Fax: 415-664-6745
Top of Page